| Poz. | Tým | Z | V | VP | PP | P | B | GF | GA | Diff | Forma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Čejkovice A | 20 | 19 | 1 | 0 | 0 | 59 | 158 | 30 | 128 | |
| 2 | Plav Islanders A | 20 | 15 | 0 | 1 | 4 | 46 | 165 | 68 | 97 | |
| 3 | Doubravic Dogs | 19 | 12 | 1 | 0 | 6 | 38 | 97 | 71 | 26 | |
| 4 | Plav Islanders B | 16 | 7 | 0 | 0 | 9 | 21 | 78 | 78 | 0 | |
| 5 | Čejkovice B | 19 | 7 | 0 | 0 | 12 | 21 | 87 | 128 | -41 | |
| 6 | RAMS | 16 | 4 | 0 | 0 | 12 | 12 | 53 | 88 | -35 | |
| 7 | Dobrá Voda | 16 | 3 | 1 | 0 | 12 | 11 | 40 | 140 | -100 | |
| 8 | TERMITI Velešín | 16 | 1 | 0 | 2 | 13 | 5 | 42 | 117 | -75 |






